Engineering Information
The technology that powers U.S. Graphics website.
Software Stack | |
---|---|
Environment | PROD |
USGC Website | v2.10.41 |
Last Updated | 2024-12-28 |
Frontend | HTMX, jQuery |
Serverside | Django |
USGC Domain Models | v3.12.7 |
Database | PostgreSQL |
USGC Compiler | v1.11.7 |
Monitoring | Sentry, Grafana, Prometheus |
Logging | Loki, Promtail |
CDN | Cloudflare |
S2S Network | Wireguard |
Dell PowerEdge® R360 Server | |
---|---|
Formfactor | 1U Rackmount, Dual Redundant PSU |
CPU | Intel® Xeon® E-2488, 8 Cores |
CPU Freq | 3.60 GHz (Base) 4.50 GHz (Turbo) |
RAM | Dell (Micron) 4x32GB DDR5-UDIMM ECC RAM |
NIC | Dell (Intel) X710-DA2 2x 10G SFP+ |
OS | Debian 12, Baremetal |
Storage (OS) | Dell 2x1.92TB Certified SAS SSD |
Storage (NAS) | Dell 4x3.84TB Certified SAS SSD |
Storage (Backups) | Dell 2x1.92TB Certified SAS SSD |
U.S. Graphics DIY Server | |
---|---|
Formfactor | 4U Rackmount, ATX PSU |
CPU | AMD® EPYC® 9554, 64 Cores |
CPU Freq | 3.10 GHz (Base) 3.70 GHz (Turbo) |
Motherboard | Supermicro H13SSL-NT |
RAM | Samsung 12x16GB DDR5-RDIMM ECC RAM |
NIC | Supermicro (Intel) X710-DA2 2x 10G SFP+ |
OS | Debian 12, Baremetal |
Storage (OS) | 2x1.92TB Micron 7450 PRO M.2 NVMe |
"I am for clarity, I am for discipline, I am for craftsmanship, even if it's built in a steel mill." – Mies Van Der Rohe.
"Mies"—Michael Blackwood Productions, 1986.